Grasp
Last verified 2026-05-22. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.5Mattributed |
|---|---|
| Latest round | series-a, $6.5M, 2025-10-01attributed |
| Founded | unknown |
| Headquarters | Stockholm |
| Industry | fintech |
| Stage | series-a |
| Website | grasp-ai.com |
Multi-agent AI automating financial research and analysis
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | series-a | $6.5M | undisclosed |
Detected tech stack
Cloudflare, Typed.js, Google Tag Manager, HubSpot, cdnjs, Cookiebot, PHP, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $6.5M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $6.5M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | grasp-ai.com, read 2026-05-22 |
| Description | self-reported | grasp-ai.com, read 2026-05-22 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.