Hands In
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.6Mattributed |
|---|---|
| Latest round | seed, $1.3M, 2025-02-01attributed |
| Founded | 2022 |
| Headquarters | London, UK |
| Industry | fintech |
| Stage | seed |
| Website | hands-in.com |
Split payment solutions for online merchants
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-02-01 | seed | $1.3M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.3M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $1.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | hands-in.com, read 2026-05-07 |
| Description | self-reported | hands-in.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.