companies / hoonify-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-12 json
| total_raised | 5,999,9986.0M | D |
|---|---|---|
| founded | null | |
| hq | Albuquerque, NM | |
| industry | unknown | |
| stage | null |
High-performance computing software (TurbOS) for HPC scaling
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-05-08 | Funding round | 5,999,9986.0M | null | D |
| 2024-04-26 | Funding round | 2,749,9922.7M | null | D |
| person | role | src |
|---|---|---|
| Andrew Clark | director | D |
| Andrew Clark | executive | D |
| Blake Kinnan | director | D |
| Connor Brown | director | D |
| John Zivnuska | director | D |
| John Zivnuska | executive | D |
| Paul Schwake | director | D |
| Taylor Hurst |
Cloudflare, jsDelivr, HubSpot, jquery 3.5.1
| fact | status | src |
|---|---|---|
| Funding round, $6.0M | sourced | D |
| Funding round, $2.7M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-25latest_round: seed, $6.0M, 2026-05-08 → Funding round, $6.0M, 2026-05-08, D 2026-09-25 | latest_round | seed, $6.0M, 2026-05-08 → Funding round, $6.0M, 2026-05-08 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes
| director |
| D |
| Victor Kuhns | director | D |
| Victor Kuhns | executive | D |
| Will Price | director | D |