HumanlyHR Inc
Last verified 2026-09-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $17.9Mattributed |
|---|---|
| Latest round | Funding round, $17.9M, 2026-03-24attributed |
| Founded | unknown |
| Headquarters | Kirkland, WA, USA |
| Industry | enterprise |
| Stage | unknown |
| Website | humanly.io |
Humanly builds technology for high-volume hiring and candidate conversations.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-24 | Funding round | $17.9M | undisclosed |
Detected tech stack
Vercel
Provenance
| Fact | Status | Basis |
|---|---|---|
| Funding round, $17.9M | attributed | sec-edgar named as publisher. No document URL on file. |
| Total raised $17.9M | attributed | sec-edgar named as publisher. No document URL on file. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-25. |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Description: rewritten, Y Combinator, document, retrieved 2026-09-25 | Description | rewritten | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-25Latest round: seed, $17.9M, 2026-03-24 → Funding round, $17.9M, 2026-03-24, sec-edgar, No document URL on file | Latest round | seed, $17.9M, 2026-03-24 → Funding round, $17.9M, 2026-03-24 | sec-edgar, No document URL on file |
| 2026-09-25Description: self-reported → sourced, Y Combinator, document, retrieved 2026-09-25 | Description | self-reported → sourced | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes