Icarus Robotics
Last verified 2026-05-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.1Mattributed |
|---|---|
| Latest round | seed, $6.1M, 2025-09-01attributed |
| Founded | 2024 |
| Headquarters | New York, USA |
| Industry | robotics |
| Stage | seed |
| Website | icarusrobotics.com |
Robotic labor force for space using embodied AI; $6.1M seed led by Soma Capital via EF.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | seed | $6.1M | undisclosed |
Detected tech stack
Framer Sites, web-vitals, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.1M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $6.1M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | icarusrobotics.com, read 2026-05-02 |
| Description | self-reported | icarusrobotics.com, read 2026-05-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.