ifeel
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $40.0Mattributed |
|---|---|
| Latest round | series-b, $20.0M, 2024-05-29attributed |
| Founded | 2017 |
| Headquarters | Madrid, ES |
| Industry | healthtech |
| Stage | series-b+ |
| Website | ifeel.com |
Mental health insurance platform offering AI-driven digital assessments for employers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-29 | series-b | $20.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $20.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $40.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | ifeel.com, read 2026-05-05 |
| Description | self-reported | ifeel.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.