INNOVISION LLC
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.0Mattributed |
|---|---|
| Latest round | grant, $2.0M, 2023-09-01attributed |
| Founded | unknown |
| Headquarters | DAYTON, Ohio, USA |
| Industry | infra |
| Stage | unknown |
| Website | innovisionllc.com |
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-09-01 | grant | $2.0M | undisclosed |
Detected tech stack
LiteSpeed, PHP 7.4.33, WordPress 7.0, jQuery Migrate 3.4.1, Elementor 3.33.0, Contact Form 7 6.1.3, MySQL, jquery 3.7.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | self-reported | innovisionllc.com, read 2026-05-05 |
| Description | self-reported | innovisionllc.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.