companies / inspiremd-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-22 json
| total_raised | 117,293,682117.3M | D |
|---|---|---|
| founded | null | |
| hq | MIAMI, FL | |
| industry | unknown | |
| stage | null |
InspireMD develops the CGuard Prime carotid stent system to prevent stroke by widening narrowed carotid arteries. It serves vascular physicians treating high-risk patients needing a less invasive option. Its dual-layer MicroNet mesh traps plaque against the vessel wall, and it holds FDA and CE approval.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-08-04 | Funding round | 40,064,98940.1M | null | D |
| 2023-05-12 | Funding round | 42,168,08742.2M | null | D |
| 2017-12-01 | Funding round | 750,000750.0K | null | D |
| 2016-06-13 | Funding round | 182,399182.4K | null |
| person | role | src |
|---|---|---|
| Alan Milinazzo | director | D |
| Alan Milinazzo | executive | D |
| Alan W. Milinazzo | director | D |
| Alan W. Milinazzo | executive | D |
| Andrea Tommasoli | executive | D |
| Asher Holzer | director | D |
| Asher Holzer | executive | D |
Cloudflare, WordPress, Yoast SEO 27.5, Underscore.js 1.13.7, Google Analytics, Google Tag Manager, Site Kit 1.177.0, Swiper, jQuery Migrate 3.4.1, Elfsight, PHP, DoubleClick Floodlight
| fact | status | src |
|---|---|---|
| Funding round, $40.1M | sourced | D |
| Funding round, $42.2M | sourced | D |
| Funding round, $750,000 | sourced | D |
| Funding round, $182,399 | sourced | D |
| Funding round, $609,500 | sourced | D |
| Funding round, $3.1M | sourced | D |
| Funding round, $1.8M | sourced | D |
| Funding round, $450,158 | sourced | D |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 40064989 → 117293682, D 2026-09-25 | total_raised | 40064989 → 117293682 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $40.1M, 2025-08-04 → Funding round, $40.1M, 2025-08-04, D 2026-09-25 | latest_round | seed, $40.1M, 2025-08-04 → Funding round, $40.1M, 2025-08-04 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| 2016-03-21 | Funding round | 609,500609.5K | null | D |
| 2013-01-03 | Funding round | 3,089,9453.1M | null | D |
| 2012-10-24 | Funding round | 1,763,0001.8M | null | D |
| 2012-09-27 | Funding round | 450,158450.2K | null | D |
| 2012-09-14 | Funding round | 408,606408.6K | null | D |
| 2012-08-01 | Funding round | 00 | null | D |
| 2012-04-05 | Funding round | 11,000,00011.0M | null | D |
| 2011-04-18 | Funding round | 67,00067.0K | null | D |
| 2011-04-18 | Funding round | 425,000425.0K | null | D |
| 2011-03-31 | Funding round | 1,500,0001.5M | null | D |
| 2011-03-31 | Funding round | 30,00030.0K | null | D |
| 2011-03-31 | Funding round | 4,0004.0K | null | D |
| 2011-03-31 | Funding round | 212,000212.0K | null | D |
| 2011-03-31 | Funding round | 6,527,9986.5M | null | D |
| 2011-03-31 | Funding round | 8,041,0008.0M | null | D |
| director |
| D |
| Craig Shore | executive | D |
| Eli Bar | executive | D |
| Eyal Weinstein | director | D |
| Gary Roubin, M.D. | director | D |
| Isaac Blech | director | D |
| James Barry | director | D |
| James Barry | executive | D |
| James J. Loughlin | director | D |
| James Loughlin | director | D |
| Kathryn Arnold | director | D |
| Marvin Slosman | director | D |
| Marvin Slosman | executive | D |
| Michael Berman | director | D |
| Mike Lawless | executive | D |
| Ofir Paz | director | D |
| Ofir Paz | executive | D |
| Patrick Verta | executive | D |
| Paul Stuka | director | D |
| Paul Stuke | director | D |
| Pete Ligotti | executive | D |
| Raymond Cohen | director | D |
| Robert Ratini | executive | D |
| Scott R. Ward | director | D |
| Shane Gleason | executive | D |
| Sol Barer | director | D |
| Sol J Barer | director | D |
| Sol J. Barer | director | D |
| Thomas J. Kester | director | D |
| Thomas Kester | director | D |
| Funding round, $408,606 | sourced | D |
| Funding round, $0 | sourced | D |
| Funding round, $11.0M | sourced | D |
| Funding round, $67,000 | sourced | D |
| Funding round, $425,000 | sourced | D |
| Funding round, $1.5M | sourced | D |
| Funding round, $30,000 | sourced | D |
| Funding round, $4,000 | sourced | D |
| Funding round, $212,000 | sourced | D |
| Funding round, $6.5M | sourced | D |
| Funding round, $8.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes