INVERSION SPACE COMPANY
Last verified 2026-09-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.8Mattributed |
|---|---|
| Latest round | grant, $1.8M, 2025-01-01attributed |
| Founded | unknown |
| Headquarters | los angeles, ca, usa |
| Industry | unknown |
| Stage | unknown |
| Website | inversionspace.com |
Turning space into a transportation layer for Earth
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | grant | $1.8M | undisclosed |
Detected tech stack
Vercel, Vercel Analytics, web-vitals, React, Webpack, next.js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $1.8M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $1.8M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-25. |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Description: rewritten, Y Combinator, document, retrieved 2026-09-25 | Description | rewritten | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-25Description: self-reported → sourced, Y Combinator, document, retrieved 2026-09-25 | Description | self-reported → sourced | Y Combinator, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes