INXM
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.2Mattributed |
|---|---|
| Latest round | pre-seed, $6.2M, 2026-06-03attributed |
| Founded | 2025 |
| Headquarters | Berlin |
| Industry | ai |
| Stage | pre-seed |
| Website | inxm.ai |
AI process automation platform for complex enterprise workflows with compliance
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-06-03 | pre-seed | $6.2M | undisclosed |
Detected tech stack
core-js, hsts, jquery, react, unpkg, vercel, vercel speed insights
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $6.2M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $6.2M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | inxm.ai, read 2026-06-05 |
| Description | self-reported | inxm.ai, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.