Flex
Last verified 2026-05-21. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $15.0Mattributed |
|---|---|
| Latest round | series-a, $15.0M, 2025-09-02attributed |
| Founded | 2022 |
| Headquarters | New York |
| Industry | fintech |
| Stage | series-a |
| Website | ithflex.com |
Online retailer payment platform for HSA/FSA checkout
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-02 | series-a | $15.0M | yc |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $15.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $15.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | ithflex.com, read 2026-05-21 |
| Description | self-reported | ithflex.com, read 2026-05-21 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.