Jack and Jill
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $20.0Mattributed |
|---|---|
| Latest round | seed, $20.0M, 2025-10-01attributed |
| Founded | 2024 |
| Headquarters | London, UK |
| Industry | hr-tech |
| Stage | seed |
| Website | jackandjill.com |
Conversational AI agents for hiring and job matching
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | seed | $20.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $20.0M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $20.0M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | jackandjill.com, read 2026-05-07 |
| Description | self-reported | jackandjill.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.