Jälle Technologies
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.2Mattributed |
|---|---|
| Latest round | pre-seed, $2.2M, 2025-07-16attributed |
| Founded | 2023 |
| Headquarters | Tallinn |
| Industry | cleantech |
| Stage | pre-seed |
| Website | jalletech.com |
DeepTech battery recycling startup recovering critical raw materials and graphene-like materials
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-16 | pre-seed | $2.2M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $2.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $2.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | jalletech.com, read 2026-05-05 |
| Description | self-reported | jalletech.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.