Jua
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $17.3Mattributed |
|---|---|
| Latest round | series-a, $10.8M, 2025-06-01attributed |
| Founded | 2022 |
| Headquarters | Zurich, CH |
| Industry | climate |
| Stage | series-a |
| Website | jua.ai |
AI-powered Earth Intelligence Platform for energy sector
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-01 | series-a | $10.8M | undisclosed |
Detected tech stack
Cloudflare, HeroUI, HubSpot, React, Remix, @sentry/browser, posthog-js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $10.8M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $17.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | jua.ai, read 2026-05-06 |
| Description | self-reported | jua.ai, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.