Keebler Health
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $16.0Mattributed |
|---|---|
| Latest round | series-a, $16.0M, 2026-01-07attributed |
| Founded | 2023 |
| Headquarters | Boston |
| Industry | healthcare |
| Stage | series-a |
| Website | keeblerhealth.com |
AI-powered risk adjustment platform for value-based care providers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-01-07 | series-a | $16.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $16.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $16.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | keeblerhealth.com, read 2026-05-23 |
| Description | self-reported | keeblerhealth.com, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.