Koa Biotech
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.2Mattributed |
|---|---|
| Latest round | seed, $2.2M, 2025-03-01attributed |
| Founded | 2022 |
| Headquarters | Barcelona, Spain |
| Industry | agritech |
| Stage | seed |
| Website | koabiotech.com |
Aquaculture biosensors
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-03-01 | seed | $2.2M | undisclosed |
Detected tech stack
reCAPTCHA, Framer Sites, web-vitals, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.2M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $2.2M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | koabiotech.com, read 2026-05-06 |
| Description | self-reported | koabiotech.com, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.