Koah
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $5.0Mattributed |
|---|---|
| Latest round | seed, $5.0M, 2025-09-07attributed |
| Founded | 2024 |
| Headquarters | US |
| Industry | martech |
| Stage | seed |
| Website | koahlabs.com |
Advertising platform monetizing AI chatbot applications with contextually relevant sponsored ads
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-07 | seed | $5.0M | undisclosed |
Detected tech stack
Vercel, HeroUI, HubSpot, React, posthog-js, @sentry/browser, Next.js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $5.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $5.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | koahlabs.com, read 2026-05-23 |
| Description | self-reported | koahlabs.com, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.