Laigo Bio
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.4Mattributed |
|---|---|
| Latest round | seed, $12.4M, 2025-12-01attributed |
| Founded | 2023 |
| Headquarters | Munich, Germany |
| Industry | bio |
| Stage | seed |
| Website | laigo.bio |
SureTAC protein degradation platform targeting undruggable disease drivers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-01 | seed | $12.4M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $12.4M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $12.4M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | laigo.bio, read 2026-05-05 |
| Description | self-reported | laigo.bio, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.