Lampsy Health
Last verified 2026-05-26. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $540,000attributed |
|---|---|
| Latest round | grant, $540,000, 2025-09-01attributed |
| Founded | unknown |
| Headquarters | Lisbon, Portugal |
| Industry | healthtech |
| Stage | unknown |
| Website | lampsyhealth.com |
Contactless AI for night-time epilepsy safety
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | grant | $540,000 | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $540,000 | attributed | eu-grant named as publisher. No document URL on file. |
| Total raised $540,000 | attributed | eu-grant named as publisher. No document URL on file. |
| Company existence | self-reported | lampsyhealth.com, read 2026-05-26 |
| Description | self-reported | lampsyhealth.com, read 2026-05-26 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.