Lithium Lasers
Last verified 2026-05-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.2Mattributed |
|---|---|
| Latest round | strategic, $2.2M, 2024-04-01attributed |
| Founded | 2021 |
| Headquarters | Italy |
| Industry | infra |
| Stage | seed |
| Website | lithiumlasers.com |
UV lasers next frontier
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-04-01 | strategic | $2.2M | undisclosed |
Detected tech stack
unknown
Provenance
| Fact | Status | Basis |
|---|---|---|
| Strategic, $2.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $2.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | lithiumlasers.com, read 2026-05-25 |
| Description | self-reported | lithiumlasers.com, read 2026-05-25 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.