Lithosquare
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $25.0Mattributed |
|---|---|
| Latest round | seed, $25.0M, 2026-05-05attributed |
| Founded | 2024 |
| Headquarters | Paris, France |
| Industry | climate |
| Stage | seed |
| Website | lithosquare.com |
AI platform accelerating discovery of critical metals deposits using foundational AI and geological data
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-05 | seed | $25.0M | undisclosed |
Detected tech stack
Cloudflare, Lenis 1.0.42, jsDelivr, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $25.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $25.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | lithosquare.com, read 2026-05-08 |
| Description | self-reported | lithosquare.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.