Lleverage
Last verified 2026-05-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $5.4Mattributed |
|---|---|
| Latest round | seed, $3.2M, 2025-05-01attributed |
| Founded | 2023 |
| Headquarters | Amsterdam, Netherlands |
| Industry | ai |
| Stage | seed |
| Website | lleverage.com |
AI-native vibe automation platform for business process automation
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-05-01 | seed | $3.2M | undisclosed |
Detected tech stack
unknown
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $5.4M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | lleverage.com, read 2026-05-25 |
| Description | self-reported | lleverage.com, read 2026-05-25 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.