LOUHE
Last verified 2026-05-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.2Mattributed |
|---|---|
| Latest round | seed, $3.2M, 2024-10-01attributed |
| Founded | 2022 |
| Headquarters | Oulu, Finland |
| Industry | cybersecurity |
| Stage | seed |
| Website | louhe.com |
Finnish startup building cyber-physical security platform using machine learning and Explainable AI to create intelligent situational awareness for buildings and campuses
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-10-01 | seed | $3.2M | undisclosed |
Detected tech stack
unknown
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $3.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | louhe.com, read 2026-05-25 |
| Description | self-reported | louhe.com, read 2026-05-25 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.