companies / lovablelabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 650,000,000650.0M | D |
|---|---|---|
| founded | 2023 | |
| hq | DOVER, DE | |
| industry | unknown | |
| stage | null |
Lovable lets non-coders build full-stack web apps and websites by chatting with an AI agent that writes the React, database, and auth wiring. Customers range from non-technical founders to enterprises prototyping internal tools. Lovable reached $200M ARR within two years of founding and 8 million users by late 2025.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-07-31 | Funding round | 382,498,612382.5M | null | D |
| 2025-12-22 | Funding round | 425,014,960425.0M | null | D |
| 2025-06-27 | Funding round | 192,741,446192.7M | null | D |
| 2025-01-30 | Funding round | 20,157,54220.2M | null |
| person | role | src |
|---|---|---|
| Andy Toung | executive | D |
| Anton Osika | director | D |
| Anton Osika | executive | D |
| Benjamin Fletcher | director | D |
| Fabian Hedin | director | D |
| Fabian Hedin | executive | D |
| Matt Murphy | director | D |
| fact | status | src |
|---|---|---|
| Funding round, $382.5M | sourced | D |
| Funding round, $425.0M | sourced | D |
| Funding round, $192.7M | sourced | D |
| Funding round, $20.2M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $425.0M, 2025-12-22 → Funding round, $382.5M, 2026-07-31, D 2026-09-28 | latest_round | Funding round, $425.0M, 2025-12-22 → Funding round, $382.5M, 2026-07-31 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-25latest_round: seed, $425.0M, 2025-12-22 → Funding round, $425.0M, 2025-12-22, D |
| latest_round |
| seed, $425.0M, 2025-12-22 → Funding round, $425.0M, 2025-12-22 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes