Lumia Security
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $18.0Mattributed |
|---|---|
| Latest round | seed, $18.0M, 2025-12-04attributed |
| Founded | 2024 |
| Headquarters | New York, USA |
| Industry | cybersecurity |
| Stage | seed |
| Website | lumia.security |
Agentic AI security platform providing visibility and governance over enterprise AI agents
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-04 | seed | $18.0M | undisclosed |
Detected tech stack
Cloudflare, jsDelivr, PHP, DoubleClick Floodlight, HubSpot, WordPress, MySQL, jquery 3.5.1, React
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $18.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $18.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | lumia.security, read 2026-05-05 |
| Description | self-reported | lumia.security, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.