LuminX
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $5.5Mattributed |
|---|---|
| Latest round | seed, $5.5M, 2025-06-02attributed |
| Founded | 2024 |
| Headquarters | San Francisco, US |
| Industry | logistics |
| Stage | seed |
| Website | luminx.ai |
Edge-deployed Vision Language Models that transform how warehouses track inventory and manage operations.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-02 | seed | $5.5M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $5.5M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $5.5M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | luminx.ai, read 2026-05-07 |
| Description | self-reported | luminx.ai, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.