Mafer AI
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.4Mattributed |
|---|---|
| Latest round | pre-seed, $2.2M, 2026-05-29attributed |
| Founded | 2025 |
| Headquarters | Barcelona, Spain |
| Industry | unknown |
| Stage | pre-seed |
| Website | mafer.ai |
AI operating system (MaferOS) for R&D teams in formulation industries like specialty chemicals, food, cosmetics and fragrances
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-29 | pre-seed | $2.2M | kfund |
Detected tech stack
framer sites, hsts, http/3, react 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $2.2M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $2.4M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | mafer.ai, read 2026-06-16 |
| Description | self-reported | mafer.ai, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.