Maihem
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Mattributed |
|---|---|
| Latest round | seed, $1.0M, 2024-01-01attributed |
| Founded | 2023 |
| Headquarters | London, United Kingdom |
| Industry | robotics |
| Stage | seed |
| Website | maihem.com |
Adaptive AI welding robots for manufacturers of any scale
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-01 | seed | $1.0M | undisclosed |
Detected tech stack
cdnjs, cloudflare, hsts, http/3, jquery 3.5.1, jsdelivr, youtube
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.0M | attributed | yc named as publisher. No document URL on file. |
| Total raised $1.0M | attributed | yc named as publisher. No document URL on file. |
| Company existence | self-reported | maihem.com, read 2026-06-02 |
| Description | self-reported | maihem.com, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.