Max BioPharma
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.0Mattributed |
|---|---|
| Latest round | series-a, $12.0M, 2026-03-10attributed |
| Founded | 2018 |
| Headquarters | Santa Monica |
| Industry | healthcare |
| Stage | series-a |
| Website | maxbiopharma.com |
Biotech developing sterol therapeutics for inflammation and neurodegeneration
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-10 | series-a | $12.0M | undisclosed |
Detected tech stack
apache, apache http server, bluehost, divi 4.27.6, endurance page cache, jquery 3.7.1, litespeed, mysql, php, wordpress
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | maxbiopharma.com, read 2026-06-02 |
| Description | self-reported | maxbiopharma.com, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.