MixRift
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.5Mattributed |
|---|---|
| Latest round | pre-seed, $1.5M, 2024-08-01attributed |
| Founded | 2022 |
| Headquarters | Dublin, Ireland |
| Industry | gaming |
| Stage | pre-seed |
| Website | mixrift.com |
Dublin-based mixed reality gaming studio developing immersive casual games for Meta Quest and Apple Vision Pro headsets
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-08-01 | pre-seed | $1.5M | undisclosed |
Detected tech stack
cloudflare, core-js, http/3, react, unpkg, vercel speed insights
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $1.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | mixrift.com, read 2026-06-02 |
| Description | self-reported | mixrift.com, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.