companies / modallabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 456,344,928456.3M | D |
|---|---|---|
| founded | null | |
| hq | New York, NY | |
| industry | unknown | |
| stage | null |
Modal is a serverless cloud platform that lets developers run CPU, GPU, and data-intensive Python workloads at scale without managing containers or Kubernetes. It serves machine learning engineers and AI teams handling training, fine-tuning, inference, and batch jobs.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-05-15 | Funding round | 175,277,185175.3M | null | D |
| 2026-04-14 | Funding round | 204,889,993204.9M | null | D |
| 2025-10-29 | Funding round | 59,681,90859.7M | null | D |
| 2023-06-23 | Funding round | 16,495,84216.5M | null |
| person | role | src |
|---|---|---|
| Akshat Bubna | executive | D |
| Erik Bernhardsson | director | D |
| Erik Bernhardsson | executive | D |
| Patrick Chase | director | D |
| Sarah Catanzaro | director | D |
| Seth Zelnick | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $175.3M | sourced | D |
| Funding round, $204.9M | sourced | D |
| Funding round, $59.7M | sourced | D |
| Funding round, $16.5M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $59.7M, 2025-10-29 → Funding round, $175.3M, 2026-05-15, D 2026-09-28 | latest_round | Funding round, $59.7M, 2025-10-29 → Funding round, $175.3M, 2026-05-15 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-28total_raised: 59681908 → 456344928, D |
| total_raised |
| 59681908 → 456344928 |
| D 2026-09-28 |
| 2026-09-25latest_round: seed, $59.7M, 2025-10-29 → Funding round, $59.7M, 2025-10-29, D 2026-09-25 | latest_round | seed, $59.7M, 2025-10-29 → Funding round, $59.7M, 2025-10-29 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes