MOTOR Ai
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $18.5Mattributed |
|---|---|
| Latest round | seed, $18.5M, 2025-07-01attributed |
| Founded | 2017 |
| Headquarters | Berlin, Germany |
| Industry | ai |
| Stage | seed |
| Website | motor-ai.com |
Certified autonomous vehicle fleet for Europe
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-01 | seed | $18.5M | undisclosed |
Detected tech stack
"securityrelevant": false, "service": "sentry", "type": "analytics", sentry, {, }
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $18.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $18.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | motor-ai.com, read 2026-06-02 |
| Description | self-reported | motor-ai.com, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.