Murphy
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $13.8Mattributed |
|---|---|
| Latest round | seed, $13.8M, 2025-07-01attributed |
| Founded | 2024 |
| Headquarters | Barcelona, Spain |
| Industry | fintech |
| Stage | seed |
| Website | murphy.ai |
AI debt servicing
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-01 | seed | $13.8M | undisclosed |
Detected tech stack
hsts, nginx, openresty
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $13.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $13.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | murphy.ai, read 2026-06-02 |
| Description | self-reported | murphy.ai, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.