Daytrip
Last verified 2026-05-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $16.2Mattributed |
|---|---|
| Latest round | series-b, $9.9M, 2024-01-15attributed |
| Founded | 2015 |
| Headquarters | Prague, Czechia |
| Industry | consumer |
| Stage | series-b+ |
| Website | mydaytrip.com |
Door-to-door international transfers travel platform
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-15 | series-b | $9.9M | undisclosed |
Detected tech stack
Amazon CloudFront, Apple Pay, Next.js, Amazon Web Services, React, Webpack, @clerk/clerk-js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $9.9M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $16.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | mydaytrip.com, read 2026-05-02 |
| Description | self-reported | mydaytrip.com, read 2026-05-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.