MYOSIN THERAPEUTICS INC
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.2Mattributed |
|---|---|
| Latest round | grant, $3.2M, 2025-01-01attributed |
| Founded | unknown |
| Headquarters | JUPITER, Florida |
| Industry | unknown |
| Stage | unknown |
| Website | myosintherapeutics.com |
Phase 0/I dose escalation trial of MT-125 monotherapy in recurrent high-grade gliomas
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | grant | $3.2M | undisclosed |
Detected tech stack
LiteSpeed, jquery 3.3.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $3.2M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $3.2M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | self-reported | myosintherapeutics.com, read 2026-05-07 |
| Description | self-reported | myosintherapeutics.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.