NanoStruct
Last verified 2026-06-02. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.8Mattributed |
|---|---|
| Latest round | seed, $2.8M, 2026-05-11attributed |
| Founded | 2021 |
| Headquarters | Wurzburg, Germany |
| Industry | bio |
| Stage | seed |
| Website | nanostruct.de |
Deep tech startup developing nanostructured sensor chips for rapid pathogen detection in food samples within hours.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-11 | seed | $2.8M | undisclosed |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $2.8M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $2.8M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | nanostruct.de, read 2026-06-02 |
| Description | self-reported | nanostruct.de, read 2026-06-02 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.