Naq
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.7Mattributed |
|---|---|
| Latest round | series-a, $7.0M, 2025-09-01attributed |
| Founded | 2020 |
| Headquarters | Amsterdam |
| Industry | cybersecurity |
| Stage | series-a |
| Website | naq.eu |
Cybersecurity and compliance platform for healthtech firms hitting NHS standards
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | series-a | $7.0M | undisclosed |
Detected tech stack
Cloudflare, Google Analytics, Google Tag Manager, DoubleClick Floodlight, WordPress, PHP, MySQL
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $7.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $12.7M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | naq.eu, read 2026-05-07 |
| Description | self-reported | naq.eu, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.