NaroIQ
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.3Mattributed |
|---|---|
| Latest round | seed, $6.3M, 2025-06-15attributed |
| Founded | 2023 |
| Headquarters | Berlin, Germany |
| Industry | fintech |
| Stage | seed |
| Website | naroiq.com |
European fund infrastructure FinTech
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-15 | seed | $6.3M | undisclosed |
Detected tech stack
Framer Sites, MongoDB, Node.js, React 16.13.1, PHP
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.3M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $6.3M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | naroiq.com, read 2026-05-07 |
| Description | self-reported | naroiq.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.