companies / neurofine-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-07 json
| total_raised | 4,390,5284.4M | D |
|---|---|---|
| founded | null | |
| hq | Miramar, FL | |
| industry | unknown | |
| stage | null |
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-03-23 | Funding round | 1,045,8591.0M | null | D |
| 2025-08-19 | Funding round | 125,000125.0K | null | D |
| 2025-03-05 | Funding round | 885,970886.0K | null | D |
| 2023-08-31 | Funding round | 709,651709.7K | null | D |
| person | role | src |
|---|---|---|
| Ajay Wakhloo | director | D |
| Ajay Wakhloo | executive | D |
| Bernie Navarro | executive | D |
| Daniel Sablyak | director | D |
| John McEleney | director | D |
| Marc Litzenberg | director | D |
| Marc Litzenberg | executive | D |
GoDaddy Website Builder 8.0.0000, PayPal, Vercel Speed Insights, React
| fact | status | src |
|---|---|---|
| Funding round, $1.0M | sourced | D |
| Funding round, $125,000 | sourced | D |
| Funding round, $885,970 | sourced | D |
| Funding round, $709,651 | sourced | D |
| Funding round, $1.6M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 1045859 → 4390528, D 2026-09-25 | total_raised | 1045859 → 4390528 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $1.0M, 2026-03-23 → Funding round, $1.0M, 2026-03-23, D 2026-09-25 | latest_round | seed, $1.0M, 2026-03-23 → Funding round, $1.0M, 2026-03-23 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| Funding round |
| 1,624,0481.6M |
| null |
| D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes