Nevam
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.2Mattributed |
|---|---|
| Latest round | seed, $1.2M, 2025-09-01attributed |
| Founded | 2023 |
| Headquarters | New York, USA |
| Industry | martech |
| Stage | seed |
| Website | nevam.ai |
CX digital twin for enterprise marketers; $1.2M seed via Techstars 2024.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | seed | $1.2M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.2M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $1.2M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | nevam.ai, read 2026-05-07 |
| Description | self-reported | nevam.ai, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.