Nucleon Security
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.6Mattributed |
|---|---|
| Latest round | series-a, $3.2M, 2025-09-01attributed |
| Founded | 2019 |
| Headquarters | Paris, France |
| Industry | cybersecurity |
| Stage | series-a |
| Website | nucleon-security.com |
AI-powered Zero Trust EDR cybersecurity platform for endpoint protection
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | series-a | $3.2M | undisclosed |
Detected tech stack
Next.js, React, Webpack, PHP
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $3.2M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $8.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | nucleon-security.com, read 2026-05-08 |
| Description | self-reported | nucleon-security.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.