Octane
Last verified 2026-06-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.8Mattributed |
|---|---|
| Latest round | seed, $6.8M, 2025-04-01attributed |
| Founded | 2024 |
| Headquarters | San Francisco, USA |
| Industry | cybersecurity |
| Stage | seed |
| Website | octane.security |
AI-powered cybersecurity for blockchain identifying vulnerabilities in smart contracts
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-04-01 | seed | $6.8M | undisclosed |
Detected tech stack
cloudflare, google tag manager, http/3, jquery, jsdelivr, lottiefiles, ruby on rails, vue.js, webflow
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.8M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $6.8M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | octane.security, read 2026-06-07 |
| Description | self-reported | octane.security, read 2026-06-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.