companies / ohanafy-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-06-06 json
| total_raised | 4,999,9925.0M | D |
|---|---|---|
| founded | 2022 | |
| hq | Wilmington, NC | |
| industry | unknown | |
| stage | null |
Salesforce-based craft beverage and brewery management software.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-07-15 | Funding round | 4,999,9925.0M | null | D |
| 2024-02-22 | Funding round | 2,899,9982.9M | null | D |
| 2023-05-24 | Funding round | 2,675,9942.7M | null | D |
| person | role | src |
|---|---|---|
| Chris Dowling | director | D |
| Chris Dowling | executive | D |
| Davis Bryson | director | D |
| Davis Bryson | executive | D |
| Ian Padrick | director | D |
| Ian Padrick | executive | D |
| Matthew Keeter | director | D |
| Matthew Keeter |
cloudflare, google analytics, google font api, google hosted libraries, google tag manager, hsts, http/3, jquery 3.5.1, jsdelivr, lottiefiles 5.13.0, recaptcha, webflow
| fact | status | src |
|---|---|---|
| Funding round, $5.0M | sourced | D |
| Funding round, $2.9M | sourced | D |
| Funding round, $2.7M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $5.0M, 2025-07-15 → Funding round, $5.0M, 2025-07-15, D 2026-09-25 | latest_round | Funding round, $5.0M, 2025-07-15 → Funding round, $5.0M, 2025-07-15 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $5.0M, 2025-07-15 → Funding round, $5.0M, 2025-07-15, D 2026-09-25 | latest_round | seed, $5.0M, 2025-07-15 → Funding round, $5.0M, 2025-07-15 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| executive |
| D |
| Neil Underwood | director | D |
| Richard Stroupe | director | D |
| Theresa Johnson | director | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes