Olli Health
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $13.0Mattributed |
|---|---|
| Latest round | series-a, $10.0M, 2025-11-01attributed |
| Founded | 2023 |
| Headquarters | Madison, WI |
| Industry | healthcare |
| Stage | seed |
| Website | ollihomehealth.ai |
AI home health coding and quality review platform; $10M Series A via Techstars NYC 2024.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-11-01 | series-a | $10.0M | undisclosed |
Detected tech stack
reCAPTCHA, Framer Sites, Meteor, React 16.13.1, Shopify
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $10.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $13.0M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | ollihomehealth.ai, read 2026-05-08 |
| Description | self-reported | ollihomehealth.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.