OncoveryCare
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.5Mattributed |
|---|---|
| Latest round | seed, $4.5M, 2024-05-01attributed |
| Founded | 2022 |
| Headquarters | New York, USA |
| Industry | healthcare |
| Stage | seed |
| Website | oncoverycare.com |
Cancer survivorship healthcare; $4.5M seed via Techstars.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-01 | seed | $4.5M | undisclosed |
Detected tech stack
AitThemes, reCAPTCHA, DoubleClick Floodlight, Cloudflare, Vercel Speed Insights, WordPress, PHP, MySQL, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $4.5M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $4.5M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | oncoverycare.com, read 2026-05-07 |
| Description | self-reported | oncoverycare.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.