Opal
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.0Mattributed |
|---|---|
| Latest round | seed, $6.0M, 2026-03-04attributed |
| Founded | unknown |
| Headquarters | US |
| Industry | fintech |
| Stage | seed |
| Website | opal.io |
Credit card for ad spend
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-04 | seed | $6.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $6.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | opal.io, read 2026-05-07 |
| Description | self-reported | opal.io, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.