Openvolt
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.7Mattributed |
|---|---|
| Latest round | pre-seed, $1.6M, 2023-09-01attributed |
| Founded | 2023 |
| Headquarters | Dublin, Ireland |
| Industry | climate |
| Stage | pre-seed |
| Website | openvolt.com |
API providing developer access to smart meter data across Europe for energy applications
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-09-01 | pre-seed | $1.6M | undisclosed |
Detected tech stack
Nginx 1.22.1, Google Font API, Google Hosted Libraries, Webflow, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $2.7M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | openvolt.com, read 2026-05-08 |
| Description | self-reported | openvolt.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.