OpusFlow
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.8Mattributed |
|---|---|
| Latest round | seed, $1.8M, 2024-07-01attributed |
| Founded | 2022 |
| Headquarters | Amsterdam, Netherlands |
| Industry | climate |
| Stage | seed |
| Website | opusflow.io |
All-in-one ERP platform for renewable energy installers covering quotations scheduling inventory and invoicing
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-07-01 | seed | $1.8M | undisclosed |
Detected tech stack
cloudflare, http/3
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $1.8M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | opusflow.io, read 2026-06-12 |
| Description | self-reported | opusflow.io, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.