Ostrom
Last verified 2026-06-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $21.6Mattributed |
|---|---|
| Latest round | series-b, $21.6M, 2025-06-01attributed |
| Founded | 2020 |
| Headquarters | Berlin, Germany |
| Industry | climate |
| Stage | series-b+ |
| Website | ostrom.de |
Smart energy capability in Germany
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-01 | series-b | $21.6M | undisclosed |
Detected tech stack
bootstrap 5, cdnjs, cloudflare, google font api, google hosted libraries, google tag manager, hsts, http/3, jquery 3.5.1, owl carousel, trustpilot
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $21.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $21.6M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | ostrom.de, read 2026-06-07 |
| Description | self-reported | ostrom.de, read 2026-06-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.