Outpost
Last verified 2026-06-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $17.5Mattributed |
|---|---|
| Latest round | series-a, $17.5M, 2026-03-01attributed |
| Founded | 2023 |
| Headquarters | London, United Kingdom |
| Industry | fintech |
| Stage | series-a |
| Website | outpostpayments.com |
Cross-border payment infrastructure and tax compliance for merchants
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-01 | series-a | $17.5M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $17.5M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $17.5M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | outpostpayments.com, read 2026-06-07 |
| Description | self-reported | outpostpayments.com, read 2026-06-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.